Western Warriors



FINAL

4-7



Tripen Ice

Date: Saturday, February 3rd 2024 ■ Arena: Cabot Stadium ■ Location: Bonavista


FINAL

4-7



Date: Saturday, February 3rd 2024 ■ Arena: Cabot Stadium ■ Location: Bonavista

PENALTY SUMMARY

1st Period -
07:23 (11) Charity Hollett
(2 mins) Too many men - Bench
0-2
09:11 (25) Ashley Hillier
(2 mins) Tripping
2-2
14:49 (8) Abigail Woodford
(2 mins) Slashing - Minor
2-4
2nd Period -
00:13 (94) Jordyn Piercey
(2 mins) Tripping
4-4
09:13 (5) Victoria Shea
(2 mins) Hooking
4-6
18:07 (18) Allie Hancock
(2 mins) Body Contact
4-8
3rd Period -
09:18 (16) Olivia King
(2 mins) Interference
6-8
12:27 (19) Lily Barker
(2 mins) Hooking
6-10
15:44 (8) Abigail Woodford
(2 mins) Interference
6-12

PLAYER SUMMARY

Western WarriorsWarriorsWarriors
Player G A PTS PPG SHG ENG OTG PIM
(2) Katie Hancock 2 0 2 0 0 0 0 0
(8) Abigail Woodford 0 2 2 0 0 0 0 4
(10) Sophie Urquhart 1 0 1 0 0 0 0 0
(99) Dayna Genge 1 0 1 0 0 0 0 0
(11) Charity Hollett 0 0 0 0 0 0 0 2
(5) Victoria Shea 0 0 0 0 0 0 0 2
(19) Lily Barker 0 0 0 0 0 0 0 2
(18) Allie Hancock 0 0 0 0 0 0 0 2
(60) Mya George 0 0 0 0 0 0 0 0
(17) Kate Lombard 0 0 0 0 0 0 0 0
(4) Rebecca Patey 0 0 0 0 0 0 0 0
(13) Maggie Peckford 0 0 0 0 0 0 0 0
(1) Lauren Pike 0 0 0 0 0 0 0 0
(44) Ella Rashleigh 0 0 0 0 0 0 0 0
(3) Renee Genge 0 0 0 0 0 0 0 0
(72) Mackenzie Coles 0 0 0 0 0 0 0 0
(31) Chloe Campbell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Tripen IceIceIce
Player G A PTS PPG SHG ENG OTG PIM
(94) Jordyn Piercey 3 1 4 0 0 0 0 2
(24) Brooke Taylor 0 3 3 0 0 0 0 0
(6) Chloe Pitts 1 1 2 1 0 0 0 0
(16) Olivia King 1 0 1 0 0 0 0 2
(11) Lisbeth Edmunds 1 0 1 0 0 0 0 0
(12) Brooklyn Jefford 1 0 1 0 0 0 0 0
(4) Taylor Wareham 0 1 1 0 0 0 0 0
(45) Alyssa Dober 0 1 1 0 0 0 0 0
(25) Ashley Hillier 0 0 0 0 0 0 0 2
(9) Isabelle Day 0 0 0 0 0 0 0 0
(18) Allie Akerman 0 0 0 0 0 0 0 0
(15) Leah Wiseman 0 0 0 0 0 0 0 0
(10) Megan Newman 0 0 0 0 0 0 0 0
(7) Heidi Newbury 0 0 0 0 0 0 0 0
(27) Abby Neil 0 0 0 0 0 0 0 0
(1) Brookelyn Drover 0 0 0 0 0 0 0 0
(13) Chelsea Crane 0 0 0 0 0 0 0 0
(91) Norah Burke 0 0 0 0 0 0 0 0
(19) Georgia Bolt 0 0 0 0 0 0 0 0

Goaltending Summary


Western WarriorsWarriorsWarriors
Player SA GA Saves SV% TOI PIM

Tripen IceIceIce
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Tripen Ice 1 of 6
Western Warriors 0 of 3

Game Photos


[No Photos]