Central Storm



FINAL

5-2



Eastern Icebreakers

Date: Friday, April 22nd 2022 ■ Arena: Tyne Valley Arena ■ Location: Tyne Valley


FINAL

5-2



Date: Friday, April 22nd 2022 ■ Arena: Tyne Valley Arena ■ Location: Tyne Valley

PENALTY SUMMARY

1st Period -
04:41 (11) Rachel Hopkins
(2 mins) Cross Checking - Minor
2-0
11:54 (19) Grace Larkin
(2 mins) Tripping
2-2
15:23 (5) Olivia Lawlor
(2 mins) Slashing - Minor
2-4
2nd Period -
05:38 (10) Holly Thistle
(2 mins) Body Contact
4-4
12:48 (20) Julia Butler
(2 mins) Tripping
6-4
3rd Period -
10:39 (11) Maggie Mullins
(2 mins) Holding
6-6
13:20 (4) Kali Macdonald
(2 mins) Interference
6-8

PLAYER SUMMARY

 Central StormStormStorm
Player G A PTS PPG SHG ENG OTG PIM
(15) Emily Gardiner 3 0 3 0 0 0 0 0
(6) Brooke Walsh 1 0 1 0 0 0 0 0
(16) Jorja Hambly 1 0 1 0 0 0 0 0
(5) Olivia Lawlor 0 1 1 0 0 0 0 2
(3) Grace London 0 1 1 0 0 0 0 0
(11) Maggie Mullins 0 0 0 0 0 0 0 2
(4) Kali Macdonald 0 0 0 0 0 0 0 2
(19) Grace Larkin 0 0 0 0 0 0 0 2
(10) Molly Doyle 0 0 0 0 0 0 0 0
(1) Katelyn Hughes 0 0 0 0 0 0 0 0
(12) Carly Acorn 0 0 0 0 0 0 0 0
(9) Hillary Quilty 0 0 0 0 0 0 0 0
(17) Renee Chapman 0 0 0 0 0 0 0 0
(8) Cassandra Gordon 0 0 0 0 0 0 0 0
(20) Alyssa Perry 0 0 0 0 0 0 0 0
(30) Jenay Spence 0 0 0 0 0 0 0 0
(7) Paige Hancock 0 0 0 0 0 0 0 0
(2) Kayla Batchilder 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Eastern IcebreakersIcebreakersIcebreakers
Player G A PTS PPG SHG ENG OTG PIM
(13) Abigail Fleet 1 1 2 0 0 0 0 0
(11) Rachel Hopkins 1 0 1 0 0 0 0 2
(14) Brooklyn Kitchen 0 1 1 0 0 0 0 0
(18) Emily White 0 1 1 0 0 0 0 0
(20) Julia Butler 0 0 0 0 0 0 0 2
(10) Holly Thistle 0 0 0 0 0 0 0 2
(31) Darrienne Harris 0 0 0 0 0 0 0 0
(1) Haley Bennett 0 0 0 0 0 0 0 0
(21) Amber Cole 0 0 0 0 0 0 0 0
(19) Denene Walsh 0 0 0 0 0 0 0 0
(17) Emily Stride 0 0 0 0 0 0 0 0
(16) Avery Parsons 0 0 0 0 0 0 0 0
(15) Katie Parsons 0 0 0 0 0 0 0 0
(12) Heidi Newbury 0 0 0 0 0 0 0 0
(9) Clara Fillier 0 0 0 0 0 0 0 0
(8) Haley Ryan 0 0 0 0 0 0 0 0
(2) Maggie Bussey 0 0 0 0 0 0 0 0

Goaltending Summary


  Central StormStormStorm
Player SA GA Saves SV% TOI PIM
(1) Katelyn Hughes 19 2 17 0.895 60:00 0

  Eastern IcebreakersIcebreakersIcebreakers
Player SA GA Saves SV% TOI PIM
(1) Haley Bennett 26 5 21 0.808 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central Storm 9 11 6 0 26
Eastern Icebreakers 8 5 6 0 19

Power Play Summary


TeamPPG / PPO
Eastern Icebreakers 0 of 4
Central Storm 0 of 3

Game Photos


[No Photos]