Moncton Rockets



FINAL

6-0



Western Wind

Date: Sunday, March 20th 2022 ■ Arena: --N/A--

MON
FINAL

6-0



Date: Sunday, March 20th 2022 ■ Arena: --N/A--

PENALTY SUMMARY

1st Period -MON
2nd Period -MON
07:11 (14) Brooke Mcguigan
(2 mins) Tripping
2-0
08:45 (5) Brooke Arsenault
(2 mins) Holding
4-0
09:46 (15) Melanie Richard
(2 mins) Interference
4-2
3rd Period -MON
11:35 (5) Brooke Arsenault
(2 mins) Hooking
6-2

PLAYER SUMMARY

 Moncton RocketsRocketsRockets
Player G A PTS PPG SHG ENG OTG PIM
(10) Sophie Grenier 4 1 5 0 0 0 0 0
(15) Melanie Richard 0 2 2 0 0 0 0 2
(7) Nadia Mathurin 1 0 1 0 0 0 0 0
(11) Zoe Allain 1 0 1 0 0 0 0 0
(2) Lola Boutilier 0 1 1 0 0 0 0 0
(14) Bridgette Hughes 0 1 1 0 0 0 0 0
(16) Audrey Poirier 0 1 1 0 0 0 0 0
(17) Jade Leblanc 0 1 1 0 0 0 0 0
(31) Claire Frenette 0 0 0 0 0 0 0 0
(30) Brooke O'Brien 0 0 0 0 0 0 0 0
(20) Jasmine McGrath 0 0 0 0 0 0 0 0
(19) April Williams 0 0 0 0 0 0 0 0
(18) Jayden Groundwater 0 0 0 0 0 0 0 0
(12) Alexia Belliveau 0 0 0 0 0 0 0 0
(8) Karelle Daigle 0 0 0 0 0 0 0 0
(4) Caroline Gallant 0 0 0 0 0 0 0 0
(3) Kiersten MacKinnon 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Western WindWindWind
Player G A PTS PPG SHG ENG OTG PIM
(5) Brooke Arsenault 0 0 0 0 0 0 0 4
(14) Brooke Mcguigan 0 0 0 0 0 0 0 2
(2) Lauryn Monkley 0 0 0 0 0 0 0 0
(3) Mela Richard 0 0 0 0 0 0 0 0
(4) Hailie Chaisson 0 0 0 0 0 0 0 0
(4) Abby Grigg 0 0 0 0 0 0 0 0
(6) Karli Snow 0 0 0 0 0 0 0 0
(8) Kenley Noye 0 0 0 0 0 0 0 0
(9) Nya Martin 0 0 0 0 0 0 0 0
(10) Katlyn Mackendrick 0 0 0 0 0 0 0 0
(11) Maggie Gamble 0 0 0 0 0 0 0 0
(12) Maddie Richards 0 0 0 0 0 0 0 0
(17) Dani Noye 0 0 0 0 0 0 0 0
(29) Summer Matthews 0 0 0 0 0 0 0 0
(33) Kennah Brant 0 0 0 0 0 0 0 0

Goaltending Summary


  Moncton RocketsRocketsRockets
Player SA GA Saves SV% TOI PIM
(31) Claire Frenette 0 0 0 45:00 0

  Western WindWindWind
Player SA GA Saves SV% TOI PIM
(33) Kennah Brant 0 6 -6 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Moncton Rockets 0 0 0 0 0
Western Wind 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western Wind 0 of 1
Moncton Rockets 0 of 3

Game Photos


[No Photos]