Eastern Icebreakers



FINAL

4-3



Tripen Ice

Date: Sunday, January 7th 2024 ■ Arena: Cabot Stadium ■ Location: Bonavista


FINAL

4-3



Date: Sunday, January 7th 2024 ■ Arena: Cabot Stadium ■ Location: Bonavista

PENALTY SUMMARY

1st Period -
2nd Period -
00:55 Denene Walsh
(2 mins) Body Contact
0-2
07:05 (9) Ava Willcott
(2 mins) Interference
0-4
10:29 (16) Olivia King
(2 mins) Hit to the Head
2-4
17:34 (7) Kennedy Gosse
(2 mins) Hooking
2-6
20:00 (18) Anastasia Penney
(2 mins) Hit to the Head
2-8
3rd Period -
06:14 (12) Brooklyn Jefford
(2 mins) Hooking
4-8

PLAYER SUMMARY

Eastern IcebreakersIcebreakersIcebreakers
Player G A PTS PPG SHG ENG OTG PIM
(14) Brooklyn Kitchen 2 0 2 0 0 0 0 0
Abigail Fleet 1 1 2 0 0 0 0 0
Denene Walsh 1 0 1 0 0 0 0 2
Maggie Strong 0 1 1 0 0 0 0 0
Teiana Lambert 0 1 1 0 0 0 0 0
(9) Ava Willcott 0 0 0 0 0 0 0 2
(7) Kennedy Gosse 0 0 0 0 0 0 0 2
(18) Anastasia Penney 0 0 0 0 0 0 0 2
(31) Katie Winsor 0 0 0 0 0 0 0 0
(10) Avery Battcock 0 0 0 0 0 0 0 0
(5) Ava Seymour 0 0 0 0 0 0 0 0
(12) Leah Quinlan 0 0 0 0 0 0 0 0
(1) Jennifer Murphy 0 0 0 0 0 0 0 0
(16) Stacey-Lynn Kenny 0 0 0 0 0 0 0 0
(21) Emma Griffin 0 0 0 0 0 0 0 0
(11) Brooklyn Dove 0 0 0 0 0 0 0 0
(4) CLAIRE CROCKER 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Tripen IceIceIce
Player G A PTS PPG SHG ENG OTG PIM
(11) Lisbeth Edmunds 1 1 2 0 0 0 0 0
(6) Chloe Pitts 1 0 1 0 0 0 0 0
(94) Jordyn Piercey 1 0 1 0 0 0 0 0
(12) Brooklyn Jefford 0 1 1 0 0 0 0 2
(25) Ashley Hillier 0 1 1 0 0 0 0 0
(16) Olivia King 0 0 0 0 0 0 0 2
(15) Leah Wiseman 0 0 0 0 0 0 0 0
(18) Allie Akerman 0 0 0 0 0 0 0 0
(4) Taylor Wareham 0 0 0 0 0 0 0 0
(24) Brooke Taylor 0 0 0 0 0 0 0 0
(10) Megan Newman 0 0 0 0 0 0 0 0
(7) Heidi Newbury 0 0 0 0 0 0 0 0
(27) Abby Neil 0 0 0 0 0 0 0 0
(1) Brookelyn Drover 0 0 0 0 0 0 0 0
(13) Chelsea Crane 0 0 0 0 0 0 0 0
(91) Norah Burke 0 0 0 0 0 0 0 0
(19) Georgia Bolt 0 0 0 0 0 0 0 0

Goaltending Summary


Eastern IcebreakersIcebreakersIcebreakers
Player SA GA Saves SV% TOI PIM

Tripen IceIceIce
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Tripen Ice 0 of 4
Eastern Icebreakers 0 of 2

Game Photos


[No Photos]