Eastern Icebreakers



FINAL

2-0



Tripen Ice

Date: Friday, April 1st 2022 ■ Arena: Harry Ivany Arena ■ Location: Botwood


FINAL

2-0



Date: Friday, April 1st 2022 ■ Arena: Harry Ivany Arena ■ Location: Botwood

SCORING SUMMARY

1st Period -
[No Scoring]
2nd Period -
08:07 Stacey-Lynn Kenny 0-1
3rd Period -
18:29 Stacey-Lynn Kenny 0-2

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -
00:49 Lily Spurrell
(2 mins)
2-0
05:50 Olivia King
(2 mins)
2-2

PLAYER SUMMARY

 Eastern IcebreakersIcebreakersIcebreakers
Player G A PTS PPG SHG ENG OTG PIM
Stacey-Lynn Kenny 2 0 2 0 0 0 0 0
Olivia King 0 0 0 0 0 0 0 2
Megan Newman 0 0 0 0 0 0 0 0
Sydney-Jane Whitty 0 0 0 0 0 0 0 0
Caitlin Upshall 0 0 0 0 0 0 0 0
Brooklyn Sturge 0 0 0 0 0 0 0 0
Maggie Strong 0 0 0 0 0 0 0 0
Ava Seymour 0 0 0 0 0 0 0 0
Leah Quinlan 0 0 0 0 0 0 0 0
Anastasia Penney 0 0 0 0 0 0 0 0
Isabella Peddle 0 0 0 0 0 0 0 0
Maggie Byer 0 0 0 0 0 0 0 0
Jennifer Murphy 0 0 0 0 0 0 0 0
Teiana Lambert 0 0 0 0 0 0 0 0
Maria Groves 0 0 0 0 0 0 0 0
Emily Edmunds 0 0 0 0 0 0 0 0
Claire Crocker 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Tripen IceIceIce
Player G A PTS PPG SHG ENG OTG PIM
Lily Spurrell 0 0 0 0 0 0 0 2
Ava Ke 0 0 0 0 0 0 0 0
Taylor Wareham 0 0 0 0 0 0 0 0
Brianna Tremblett 0 0 0 0 0 0 0 0
Brooke Taylor 0 0 0 0 0 0 0 0
Brooklyn Shortt 0 0 0 0 0 0 0 0
Abby Neil 0 0 0 0 0 0 0 0
Keira Mercer 0 0 0 0 0 0 0 0
Charlotte Kenny 0 0 0 0 0 0 0 0
Jolene Bishop 0 0 0 0 0 0 0 0
Addison Hussey 0 0 0 0 0 0 0 0
Kennedy Gosse 0 0 0 0 0 0 0 0
Kayleigh Flynn 0 0 0 0 0 0 0 0
Marissa Dusablon 0 0 0 0 0 0 0 0
Marissa Dawson 0 0 0 0 0 0 0 0
Lexus Cooper 0 0 0 0 0 0 0 0
Norah Burke 0 0 0 0 0 0 0 0
Andie Brown 0 0 0 0 0 0 0 0

Goaltending Summary


  Eastern IcebreakersIcebreakersIcebreakers
Player SA GA Saves SV% TOI PIM

  Tripen IceIceIce
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Tripen Ice 0 of 1
Eastern Icebreakers 0 of 1

Game Photos


[No Photos]