Tripen Ice



FINAL

5-4



Western Warriors

Date: Friday, February 16th 2024 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook


FINAL

5-4



Date: Friday, February 16th 2024 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

PENALTY SUMMARY

1st Period -
15:21 (60) Mya George
(2 mins) Interference
2-0
17:45 (12) Brooklyn Jefford
(2 mins) Tripping
2-2
2nd Period -
03:31 (4) Rebecca Patey
(2 mins) Interference
4-2
05:54 (15) Leah Wiseman
(2 mins) Hooking
4-4
10:15 (18) Allie Hancock
(2 mins) Interference
6-4
13:49 (17) Kate Lombard
(2 mins) Tripping
8-4
3rd Period -

PLAYER SUMMARY

Tripen IceIceIce
Player G A PTS PPG SHG ENG OTG PIM
(94) Jordyn Piercey 2 1 3 0 0 0 0 0
(11) Lisbeth Edmunds 1 2 3 1 0 0 0 0
(18) Allie Akerman 0 3 3 0 0 0 0 0
(16) Olivia King 1 1 2 1 0 0 0 0
(6) Chloe Pitts 0 2 2 0 0 0 0 0
(10) Megan Newman 1 0 1 1 0 0 0 0
(4) Taylor Wareham 0 1 1 0 0 0 0 0
(15) Leah Wiseman 0 0 0 0 0 0 0 2
(12) Brooklyn Jefford 0 0 0 0 0 0 0 2
(25) Ashley Hillier 0 0 0 0 0 0 0 0
(27) Abby Neil 0 0 0 0 0 0 0 0
(7) Heidi Newbury 0 0 0 0 0 0 0 0
(1) Brookelyn Drover 0 0 0 0 0 0 0 0
(45) Alyssa Dober 0 0 0 0 0 0 0 0
(13) Chelsea Crane 0 0 0 0 0 0 0 0
(24) Brooke Taylor 0 0 0 0 0 0 0 0
(91) Norah Burke 0 0 0 0 0 0 0 0
(19) Georgia Bolt 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western WarriorsWarriorsWarriors
Player G A PTS PPG SHG ENG OTG PIM
(10) Sophie Urquhart 1 2 3 0 0 0 0 0
(18) Allie Hancock 0 3 3 0 0 0 0 2
(2) Katie Hancock 2 0 2 0 0 0 0 0
(8) Abigail Woodford 1 0 1 0 0 0 0 0
(17) Kate Lombard 0 1 1 0 0 0 0 2
(5) Victoria Shea 0 1 1 0 0 0 0 0
(60) Mya George 0 0 0 0 0 0 0 2
(4) Rebecca Patey 0 0 0 0 0 0 0 2
(11) Charity Hollett 0 0 0 0 0 0 0 0
(44) Ella Rashleigh 0 0 0 0 0 0 0 0
(1) Lauren Pike 0 0 0 0 0 0 0 0
(13) Maggie Peckford 0 0 0 0 0 0 0 0
(19) Lily Barker 0 0 0 0 0 0 0 0
(3) Renee Genge 0 0 0 0 0 0 0 0
(99) Dayna Genge 0 0 0 0 0 0 0 0
(72) Mackenzie Coles 0 0 0 0 0 0 0 0
(31) Chloe Campbell 0 0 0 0 0 0 0 0

Goaltending Summary


Tripen IceIceIce
Player SA GA Saves SV% TOI PIM

Western WarriorsWarriorsWarriors
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Western Warriors 0 of 2
Tripen Ice 3 of 4

Game Photos


[No Photos]