Tripen Ice



FINAL

4-2



Central IcePak

Date: Sunday, January 21st 2024 ■ Arena: Lewisporte Stadium ■ Location: Lewisporte


FINAL

4-2



Date: Sunday, January 21st 2024 ■ Arena: Lewisporte Stadium ■ Location: Lewisporte

PENALTY SUMMARY

1st Period -
2nd Period -
03:14 (4) Taylor Wareham
(2 mins) Body Contact
0-2
08:02 (12) Emma Thornhill
(2 mins) Interference
2-2
08:02 (22) Sophie Brown
(2 mins) Slashing - Minor
4-2
18:50 (16) Olivia King
(2 mins) Hit to the Head
4-4
3rd Period -
11:16 (8) Hannah Elliott
(2 mins) Hit to the Head
6-4

PLAYER SUMMARY

Tripen IceIceIce
Player G A PTS PPG SHG ENG OTG PIM
(7) Heidi Newbury 2 0 2 0 0 0 0 0
(11) Lisbeth Edmunds 0 2 2 0 0 0 0 0
(6) Chloe Pitts 1 0 1 0 0 0 0 0
(12) Brooklyn Jefford 1 0 1 1 0 0 0 0
(15) Leah Wiseman 0 1 1 0 0 0 0 0
(24) Brooke Taylor 0 1 1 0 0 0 0 0
(16) Olivia King 0 0 0 0 0 0 0 2
(4) Taylor Wareham 0 0 0 0 0 0 0 2
(25) Ashley Hillier 0 0 0 0 0 0 0 0
(18) Allie Akerman 0 0 0 0 0 0 0 0
(27) Abby Neil 0 0 0 0 0 0 0 0
(1) Brookelyn Drover 0 0 0 0 0 0 0 0
(10) Megan Newman 0 0 0 0 0 0 0 0
(94) Jordyn Piercey 0 0 0 0 0 0 0 0
(45) Alyssa Dober 0 0 0 0 0 0 0 0
(13) Chelsea Crane 0 0 0 0 0 0 0 0
(91) Norah Burke 0 0 0 0 0 0 0 0
(19) Georgia Bolt 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central IcePakIcePakIcePak
Player G A PTS PPG SHG ENG OTG PIM
(9) Kayleigh Feltham 0 2 2 0 0 0 0 0
(22) Sophie Brown 1 0 1 0 0 0 0 2
(4) Olivia Sparkes 1 0 1 0 0 0 0 0
(7) Georgia Elliott 0 1 1 0 0 0 0 0
(12) Emma Thornhill 0 0 0 0 0 0 0 2
(8) Hannah Elliott 0 0 0 0 0 0 0 2
(21) Grace Whalen 0 0 0 0 0 0 0 0
(16) Katie Baggs 0 0 0 0 0 0 0 0
(18) Abbey Wells 0 0 0 0 0 0 0 0
(11) Ryann Skinner 0 0 0 0 0 0 0 0
(19) Sophia O'Brien 0 0 0 0 0 0 0 0
(5) Katelyn Morgan 0 0 0 0 0 0 0 0
(3) Chelsea Keough 0 0 0 0 0 0 0 0
(1) Katie Fudge 0 0 0 0 0 0 0 0
(10) Jayda Crant 0 0 0 0 0 0 0 0
(13) Georgia Collins 0 0 0 0 0 0 0 0
(31) Maggie Byer 0 0 0 0 0 0 0 0

Goaltending Summary


Tripen IceIceIce
Player SA GA Saves SV% TOI PIM
(1) Brookelyn Drover 34 2 32 0.941 60:00 0

Central IcePakIcePakIcePak
Player SA GA Saves SV% TOI PIM
(1) Katie Fudge 29 4 25 0.862 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central IcePak 16 9 9 0 34
Tripen Ice 14 6 9 0 29

Power Play Summary


TeamPPG / PPO
Central IcePak 0 of 2
Tripen Ice 1 of 2

Game Photos


[No Photos]